BUHURCULAR METAL SAÇ LTD. ŞTİ. - Black sheets

- Black sheets

Black sheets

Product Code : Siyah Saçlar

CATEGORY : Products

Subcategory :


Black Sheet Sizes and Weights
 

The main difference separating black sheets from DKP sheets is their color. Also the thickness of the black layer, It is more than 1.5mm - 20mm range compared to other sheet metal models. It is used in the production of construction materials, construction of road and rail vehicles and other covering areas.

thickness 1000*2000 1200*2400 1250*2500 1500*3000 1500*4000 1500*6000
1,2 19,2 27,65 30 43,2 57,6 86,4
1,5 24 34,56 37,5 54 72 108
2 32 46,08 50 72 96 144
2,5 40 57,6 62,5 90 120 180
3 48 69,12 75 108 144 216
4 64 92,16 100 144 192 288
5 80 115,2 125 180 240 360
6 96 138,24 150 216 288 432
7 112 161,28 175 252 336 504
8 128 184,32 200 288 384 576
9 144 207,36 225 324 432 648
10 160 230,4 250 360 480 720
12 192 276,48 300 432 576 864
14 224 322,56 350 504 672 1.008,00
15 240 345,6 375 540 720 1.080,00
16 256 368,64 400 576 768 1.152,00
18 288 414,72 450 648 864 1.296,00
20 320 460,8 500 720 960 1.440,00
22 352 506,88 550 792 1.056,00 1.584,00
25 400 576 625 900 1.200,00 1.800,00
30 480 691,2 750 1.080,00 1.440,00 2.160,00
35 560 806,4 875 1.260,00 1.680,00 2.520,00
40 640 921,6 1.000,00 1.440,00 1.920,00 2.880,00
45 720 1.036,80 1.125,00 1.620,00 2.160,00 3.240,00
50 800 1.152,00 1.250,00 1.800,00 2.400,00 3.600,00
60 960 1.382,40 1.500,00 2.160,00 2.880,00 4.320,00
70 1.120,00 1.612,80 1.750,00 2.520,00 3.360,00 5.040,00
80 1.280,00 1.843,20 2.000,00 2.880,00 3.840,00 5.760,00
90 1.440,00 2.073,60 2.250,00 3.240,00 4.320,00 6.480,00
100 1.600,00 2.304,00 2.500,00 3.600,00 4.800,00 7.200,00

Not Found Video

PRODUCT REQUIREMENTS 

image-1 image-2 image-3

E-NEWSLETTER SUBSCRIPTION

E-Newsletter Subscribers Can Instantly aware whether our campaign.